Thane, Maharashtra
GST No. 27AACCO3183D1ZM
Approx. Rs 295 / PieceGet Latest Price
Product Details:Type | Ear Muff |
Usage/Application | Noise Reduction |
Color | Black |
Material | PVC |
Ear Cushion | Foam |
Shape | Round , Oval |
Approx. Rs 295 / PieceGet Latest Price
Product Details:Usage/Application | Noise Reduction |
Color | Black |
Material | PVC |
Ear Cushion | Foam |
Design | Plain |
Is It Adjustable | Adjustable |
Rotation | 360 Deg |
Approx. Rs 295 / PieceGet Latest Price
Product Details:Color | Black |
Material | PU Foam, PVC |
Mount Type | Wireless |
SNR | 33db |
Applications | Iindustries, Construction Sites |
Explore More Products
© Omkar Safety Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited